Collie Division (4.5 – 3.5 Female)
Team Standings & Match Schedule
Matches begin at 6:30pm, Thursdays, 3 doubles courts.

COLLIE | Ranking | Courts Won |
|---|---|---|
| Bethesda | 1 | 0.00 |
| Cedarbrook | 1 | 0.00 |
| Darnestown | 1 | 0.00 |
| Georgetown Prep | 1 | 0.00 |
| Lakewood | 1 | 0.00 |
| Palisades | 1 | 0.00 |
| Potomac Swim | 1 | 0.00 |
| Reedwood | 1 | 0.00 |
COLLIE | Match Date | Away Team | Courts Won | Home Team | Courts Won | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 2 | ||||||
| 2 | ||||||
| 2 | ||||||
| 2 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 4 | ||||||
| 4 | ||||||
| 4 | ||||||
| 4 | ||||||
| 5 | ||||||
| 5 | ||||||
| 5 | ||||||
| 5 | ||||||
| 6 | ||||||
| 6 | ||||||
| 6 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7 | ||||||
| 7 | ||||||
| 7 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 9 | ||||||
| 9 | ||||||
| 9 | ||||||
| 9 | ||||||
| 10 | ||||||
| 10 | ||||||
| 10 | ||||||
| 10 | ||||||
| 11 | ||||||
| 11 | ||||||
| 11 | ||||||
| 11 | ||||||
| 12 | ||||||
| 12 | ||||||
| 12 | ||||||
| 12 |